Cooperstown dreams park est. 1996

Tournament #9 - July 31,2010

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 P.B.I. Eagles (NJ) 6 0 1.50
2 Orange County Ball Hawgs (CA) 6 0 2.00
3 Rawlings Jr. Prospects (MO) 6 0 2.33
4 Swansea Cardinals (MA) 6 0 2.50
5 Darien Blue Wave (CT) 6 0 2.83
6 Santa Clarita Lightning (CA) 6 0 3.00
7 O.C. Hurricanes (CA) 6 0 3.50
8 Clarence Red Devils (NY) 6 0 3.50
9 Encino Vipers (CA) 6 0 5.17
10 Carolina Penguins (NC) 6 0 6.17
11 Wisconsin All Stars (WI) 5 1 2.67
12 Foster City Fury (CA) 5 1 3.67
13 Upper Perkiomen Chiefs (PA) 5 1 3.67
14 Columbus Sharks (OH) 5 1 4.17
15 West Chester Hawks (PA) 5 1 4.83
16 Ohio Athletics (OH) 5 1 5.00
17 Rowan Longhorns (NC) 5 1 5.33
18 Algonquin Storm (IL) 5 1 5.50
19 Rosemount Irish (MN) 5 1 5.50
20 Virginia Beach Hurricanes (VA) 5 1 6.50
21 Blackstone Valley Thunder (MA) 5 1 6.67
22 Chaska Hawks (MN) 5 1 6.83
23 Mt. Olive Marauders (NJ) 5 1 7.50
24 Ramsey Renegades (NJ) 4 2 4.17
25 Southside Young Guns (TX) 4 2 4.67
26 San Carlos Express (CA) 4 2 4.67
27 Diamond Warriors (PA) 4 2 5.00
28 Loudoun Xtreme (VA) 4 2 5.00
29 Morgan Hill Mustangs (CA) 4 2 5.33
30 Houston Slam - Green (TX) 4 2 5.33
31 Highwood Braves (IL) 4 2 5.50
32 Wind Lake Screaming Eagles (WI) 4 2 6.17
33 Marlboro Mustangs (NJ) 4 2 6.33
34 Lower Merion Tigers (PA) 4 2 6.50
35 Nationals (VA) 4 2 6.50
36 Pine Bush Bombers (NY) 4 2 6.83
37 Twin Rivers Thunder (NC) 4 2 6.83
38 MLI Phantoms Gray (NY) 4 2 6.83
39 Syracuse Sports Zone (NY) 4 2 7.00
40 Coughlin Cubs (MI) 4 2 7.33
41 Alamance Patriots (NC) 4 2 7.50
42 Manhattan Beach Heaters Silver (CA) 4 2 7.50
43 Montgomery Cougars (NJ) 4 2 7.67
44 Mid-Atlantic Shockers (MD) 4 2 7.83
45 Roselle Renegades (IL) 4 2 8.00
46 Yard Dogs (NJ) 4 2 8.00
47 Boston Bulldogs (MA) 4 2 8.17
48 Mahopac Indians (NY) 3 3 5.50
49 Denville Demons (NJ) 3 3 6.00
50 Long Island Sharks (NY) 3 3 6.00
51 Orland Park Hurricanes (IL) 3 3 6.00
52 Utah Horns (UT) 3 3 7.33
53 Northbrook Spartans (IL) 3 3 7.67
54 A.S.A. Pirates (CA) 3 3 7.67
55 Westbank Stealth (LA) 3 3 7.83
56 Toluca Titans (CA) 3 3 8.50
57 Huntsville Chargers (AL) 3 3 8.67
58 Deep Run Thunderhawks (PA) 3 3 9.83
59 Lenape Valley Tomahawks (PA) 2 4 7.50
60 Grand Rapids Flames (MI) 2 4 7.67
61 Marlton Reds (NJ) 2 4 7.83
62 Lakeville Panthers (MN) 2 4 8.33
63 Syracuse Jr. Chiefs (NY) 2 4 8.50
64 Canyon All Stars (AZ) 2 4 8.83
65 Saline Storm (MI) 2 4 9.17
66 Bethlehem Bombers (NY) 2 4 9.17
67 Pottsville Diamond Demons (PA) 2 4 9.33
68 Fairfield Chiefs (OH) 2 4 9.50
69 Rockford Rebels (MI) 2 4 9.83
70 Tennessee Mean Machine (TN) 2 4 10.00
71 Kettle Moraine Lasers (WI) 2 4 10.67
72 Brandywine Blast (PA) 2 4 10.83
73 Westside Warriors (IL) 2 4 11.00
74 Las Vegas Hawks (NV) 2 4 11.17
75 Foxboro Warriors (MA) 2 4 11.33
76 West Boylston Lions (MA) 2 4 11.33
77 New Hampshire Diamond Dawgs (NH) 2 4 11.67
78 Wilmette Travelers Green (IL) 2 4 11.83
79 Syracuse Nationals (NY) 2 4 12.33
80 Millville American Bandits (NJ) 1 5 9.50
81 Roxborough Bandits (PA) 1 5 9.67
82 Wyckoff Raiders (NJ) 1 5 10.00
83 Towson Tigers (MD) 1 5 10.17
84 East Brunswick Bears (NJ) 1 5 10.83
85 Houston Slam - White (TX) 1 5 11.17
86 Dracut Dirt Dogs (MA) 1 5 11.17
87 Union American (NJ) 1 5 11.83
88 Bayou Bombers (LA) 1 5 12.00
89 Cinnaminson Pirates (NJ) 1 5 12.17
90 South Shore Rebels (NY) 1 5 12.67
91 Lake Shore Bluesox (MD) 1 5 12.83
92 Wilmette Travelers Grey (IL) 1 5 14.17
93 Roxborough Outlaws (PA) 1 5 14.33
94 Lynbrook Cyclones (NY) 1 5 14.67
95 Colorado Cyclones (CO) 1 5 17.17
96 Attleboro Badgers (MA) 0 6 10.50
97 Jacksonville Beach Barracudas (FL) 0 6 12.00
98 Enfield Reds (CT) 0 6 12.67
99 Potter's Pirates (MD) 0 6 13.50
100 Whitman Wolverines (MA) 0 6 13.83
101 Aberdeen-Matawan Terriers (NJ) 0 6 14.17
102 WNY Cayuga Heat (NY) 0 6 14.17
103 Northbrook Stars 1 (IL) 0 6 15.50
104 Wilmette Travelers Blue (IL) 0 6 16.33

Follow Us